Jump to content
Not connected, Your IP: 192.3.130.103

Theemin

Type:VPN
Continent:Oceania
Country: New Zealand
Location:Auckland
Load:
1266 / 2000 Mbit/s
Sessions online135
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...17 min 2 sPacket loss, Last: 30%, Average: 57.71%, Max: 60%
...1 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...2 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...16 min 6 sPacket loss, Last: 60%, Average: 62.5%, Max: 63%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...22 min 1 sPacket loss, Last: 27%, Average: 63.18%, Max: 66%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...12 minPacket loss, Last: 21%, Average: 59.08%, Max: 66%
...12 min 2 sPacket loss, Last: 47%, Average: 57.75%, Max: 63%
...6 min 1 sPacket loss, Last: 60%, Average: 58.17%, Max: 63%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...12 min 2 sPacket loss, Last: 34%, Average: 57.58%, Max: 65%
...11 min 1 sPacket loss, Last: 60%, Average: 59.18%, Max: 63%
...11 min 1 sPacket loss, Last: 57%, Average: 60.27%, Max: 64%
...2 minPacket loss, Last: 20%, Average: 24%, Max: 28%
...2 min 2 sPacket loss, Last: 32%, Average: 29%, Max: 32%
...18 min 19 sPacket loss, Last: 28%, Average: 28.05%, Max: 29%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...2 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 min 1 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...2 minPacket loss, Last: 26%, Average: 26.5%, Max: 27%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 30%, Average: 30%, Max: 30%
...2 minPacket loss, Last: 21%, Average: 22.5%, Max: 24%
...12 min 1 sPacket loss, Last: 21%, Average: 26.42%, Max: 34%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...2 minPacket loss, Last: 28%, Average: 24.5%, Max: 28%
...7 min 1 sPacket loss, Last: 21%, Average: 64%, Max: 79%
...2 min 1 sPacket loss, Last: 27%, Average: 25.5%, Max: 27%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...6 min 1 sPacket loss, Last: 25%, Average: 26%, Max: 27%
...4 minPacket loss, Last: 27%, Average: 25.5%, Max: 28%
...1 min 59 sPacket loss, Last: 29%, Average: 27.5%, Max: 29%
...2 minPacket loss, Last: 25%, Average: 23%, Max: 25%
...5 minPacket loss, Last: 27%, Average: 27.2%, Max: 28%
...5 min 2 sPacket loss, Last: 23%, Average: 25.8%, Max: 28%
...3 minPacket loss, Last: 27%, Average: 26.67%, Max: 27%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...9 minPacket loss, Last: 27%, Average: 26.44%, Max: 28%
...7 minPacket loss, Last: 26%, Average: 26.29%, Max: 28%
...2 minPacket loss, Last: 27%, Average: 24.5%, Max: 27%
...8 min 1 sPacket loss, Last: 27%, Average: 27.38%, Max: 29%
...3 min 2 sPacket loss, Last: 25%, Average: 24.67%, Max: 27%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...12 min 1 sPacket loss, Last: 26%, Average: 28%, Max: 29%
...3 minPacket loss, Last: 27%, Average: 27.67%, Max: 28%
...8 min 2 sPacket loss, Last: 32%, Average: 39.75%, Max: 42%
...5 min 3 sPacket loss, Last: 20%, Average: 26.2%, Max: 30%
...3 minPacket loss, Last: 29%, Average: 28.67%, Max: 29%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...5 min 1 sPacket loss, Last: 27%, Average: 28%, Max: 29%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 min 1 sPacket loss, Last: 21%, Average: 25%, Max: 29%
...12 min 2 sPacket loss, Last: 26%, Average: 28.33%, Max: 29%
...19 min 5 sPacket loss, Last: 34%, Average: 29.53%, Max: 34%
...2 min 2 sPacket loss, Last: 22%, Average: 25%, Max: 28%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...18 minPacket loss, Last: 25%, Average: 27.56%, Max: 29%
...3 minPacket loss, Last: 21%, Average: 23.67%, Max: 30%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 26%, Average: 27.5%, Max: 29%
...9 min 3 sPacket loss, Last: 32%, Average: 26.67%, Max: 32%
...2 minPacket loss, Last: 27%, Average: 25.5%, Max: 27%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...3 minPacket loss, Last: 28%, Average: 26%, Max: 28%
...3 min 1 sPacket loss, Last: 22%, Average: 24%, Max: 28%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...4 minPacket loss, Last: 27%, Average: 25%, Max: 27%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 min 1 sPacket loss, Last: 27%, Average: 25.5%, Max: 27%
...6 min 1 sPacket loss, Last: 27%, Average: 27.5%, Max: 28%
...3 minPacket loss, Last: 29%, Average: 26.67%, Max: 29%
...5 minPacket loss, Last: 27%, Average: 24.8%, Max: 28%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 22%, Average: 24.5%, Max: 27%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 27%, Average: 24.5%, Max: 27%

Latency from locations, IPv4

Ping result from different locations to this server
Auckland5 ms
Fremont, California140 ms
San Jose, California154 ms
Los Angeles156 ms
Vancouver159 ms
Phoenix, Arizona165 ms
Atlanta, Georgia170 ms
Dallas, Texas170 ms
Montreal179 ms
Denver, Colorado182 ms
Raleigh, North Carolina183 ms
Taipei187 ms
Toronto, Ontario200 ms
New York City214 ms
Chicago, Illinois218 ms
Miami226 ms
Oslo274 ms
Dublin276 ms
Amsterdam276 ms
Madrid276 ms
Barcelona278 ms
Uppsala279 ms
London284 ms
Riga286 ms
Alblasserdam288 ms
Manchester291 ms
Stockholm302 ms
Tallinn304 ms
Brussels305 ms
Bucharest313 ms
Sao Paulo319 ms
Vienna334 ms
Zurich339 ms
Frankfurt387 ms
Prague398 ms
Berlin446 ms
Sofia468 ms
Belgrade474 ms
×
×
  • Create New...