Taiyangshou
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Amsterdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 25 min 2 s | Packet loss, Last: 26%, Average: 26.28%, Max: 27% |
![]() | ... | 8 min | Packet loss, Last: 26%, Average: 25.75%, Max: 26% |
![]() | ... | 36 min 3 s | Packet loss, Last: 62%, Average: 94.22%, Max: 97% |
![]() | ... | 50 min 5 s | Packet loss, Last: 50%, Average: 51.68%, Max: 52% |
![]() | ... | 2 min 1 s | Packet loss, Last: 22%, Average: 23%, Max: 24% |
![]() | ... | 16 min 19 s | Packet loss, Last: 30%, Average: 29.65%, Max: 30% |
![]() | ... | 2 min | Packet loss, Last: 24%, Average: 26.5%, Max: 29% |
![]() | ... | 2 min | Packet loss, Last: 21%, Average: 27.5%, Max: 34% |
![]() | ... | 10 min | Packet loss, Last: 28%, Average: 88.6%, Max: 98% |
![]() | ... | 17 min 9 s | Maintenance |
![]() | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 2 min | Packet loss, Last: 37%, Average: 37.5%, Max: 38% |
![]() | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 4 ms |
Frankfurt | 15 ms |
London | 15 ms |
Amsterdam | 16 ms |
Brussels | 18 ms |
Dublin | 18 ms |
Berlin | 21 ms |
Manchester | 22 ms |
Uppsala | 24 ms |
Stockholm | 25 ms |
Barcelona | 28 ms |
Vienna | 30 ms |
Prague | 31 ms |
Zurich | 33 ms |
Riga | 35 ms |
Oslo | 36 ms |
Tallinn | 38 ms |
Bucharest | 45 ms |
Madrid | 46 ms |
Belgrade | 58 ms |
Sofia | 79 ms |
Montreal | 84 ms |
Toronto, Ontario | 90 ms |
Raleigh, North Carolina | 96 ms |
New York City | 102 ms |
Atlanta, Georgia | 107 ms |
Miami | 118 ms |
Dallas, Texas | 119 ms |
Denver, Colorado | 124 ms |
Chicago, Illinois | 130 ms |
Vancouver | 132 ms |
Phoenix, Arizona | 136 ms |
San Jose, California | 143 ms |
Los Angeles | 144 ms |
Fremont, California | 152 ms |
Singapore | 158 ms |
Sao Paulo | 207 ms |
Auckland | 271 ms |

Netherlands









Frankfurt
London
Brussels
Dublin
Uppsala
Barcelona
Vienna
Prague
Zurich
Riga
Oslo
Tallinn
Bucharest
Belgrade
Sofia
Montreal
Raleigh, North Carolina
Singapore
Sao Paulo
Auckland