Jump to content
Not connected, Your IP: 192.3.130.103

Sheratan

Type:VPN
Continent:America
Country: United States
Location:Phoenix, Arizona
Load:
3013 / 20000 Mbit/s
Sessions online301
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...13 minPacket loss, Last: 31%, Average: 30.15%, Max: 31%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...16 min 19 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...5 min 1 sPacket loss, Last: 33%, Average: 27.4%, Max: 33%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 min 1 sPacket loss, Last: 29%, Average: 31.33%, Max: 35%
...9 min 1 sPacket loss, Last: 28%, Average: 29.22%, Max: 33%
...3 minPacket loss, Last: 33%, Average: 33.67%, Max: 37%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 26%, Average: 24%, Max: 26%
...2 minPacket loss, Last: 43%, Average: 45%, Max: 47%
...2 minPacket loss, Last: 29%, Average: 25.5%, Max: 29%
...10 min 17 sMaintenance
...10 min 2 sPacket loss, Last: 57%, Average: 88.6%, Max: 98%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...2 minPacket loss, Last: 32%, Average: 26%, Max: 32%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 min 1 sPacket loss, Last: 46%, Average: 46%, Max: 46%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 35%, Average: 27.5%, Max: 35%
...2 minPacket loss, Last: 55%, Average: 47%, Max: 55%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 45%, Average: 45%, Max: 45%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...2 min 2 sPacket loss, Last: 21%, Average: 23.5%, Max: 26%
...2 min 1 sPacket loss, Last: 33%, Average: 31.5%, Max: 33%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...2 min 1 sPacket loss, Last: 40%, Average: 35%, Max: 40%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...4 min 1 sPacket loss, Last: 25%, Average: 24.75%, Max: 28%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...3 minPacket loss, Last: 24%, Average: 23.33%, Max: 24%
...4 minPacket loss, Last: 21%, Average: 21.25%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...4 minPacket loss, Last: 27%, Average: 28.5%, Max: 45%
...2 min 1 sPacket loss, Last: 23%, Average: 22%, Max: 23%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 min 1 sPacket loss, Last: 24%, Average: 22.5%, Max: 24%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 24%, Average: 22%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 minPacket loss, Last: 27%, Average: 25.75%, Max: 28%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...2 minPacket loss, Last: 23%, Average: 22%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 min 1 sPacket loss, Last: 20%, Average: 23%, Max: 26%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...4 minPacket loss, Last: 22%, Average: 24.25%, Max: 28%
...2 minPacket loss, Last: 29%, Average: 26%, Max: 29%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 21%, Average: 20.67%, Max: 21%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 26%, Average: 23.5%, Max: 26%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 22%, Average: 21.5%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 23%, Average: 23.5%, Max: 24%
...2 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 22%, Average: 22.5%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%

Latency from locations, IPv4

Ping result from different locations to this server
Phoenix, Arizona0 ms
Los Angeles11 ms
San Jose, California18 ms
Fremont, California19 ms
Dallas, Texas31 ms
Denver, Colorado32 ms
Atlanta, Georgia38 ms
Vancouver43 ms
Miami54 ms
Toronto, Ontario56 ms
Raleigh, North Carolina56 ms
New York City66 ms
Chicago, Illinois69 ms
Montreal76 ms
Dublin126 ms
Barcelona137 ms
Manchester139 ms
Alblasserdam139 ms
London140 ms
Berlin140 ms
Brussels145 ms
Frankfurt148 ms
Riga155 ms
Oslo156 ms
Taipei157 ms
Belgrade158 ms
Vienna159 ms
Auckland159 ms
Uppsala163 ms
Amsterdam164 ms
Sao Paulo166 ms
Zurich166 ms
Bucharest167 ms
Prague172 ms
Sofia178 ms
Tallinn182 ms
Stockholm187 ms
Madrid191 ms
Singapore206 ms
×
×
  • Create New...