Sheliak
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 4 min 1 s | Packet loss, Last: 22%, Average: 23%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 71%, Average: 71.96%, Max: 73% |
![]() | ... | 6 min 3 s | Packet loss, Last: 84%, Average: 85.33%, Max: 99% |
![]() | ... | 9 min | Packet loss, Last: 80%, Average: 95.78%, Max: 99% |
![]() | ... | 8 min 8 s | Maintenance |
![]() | ... | 6 min | Packet loss, Last: 46%, Average: 86.83%, Max: 99% |
![]() | ... | 6 min | Packet loss, Last: 44%, Average: 82%, Max: 99% |
![]() | ... | 18 min 45 s | Maintenance |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 1 min 1 s | Packet loss, Last: 28%, Average: 28%, Max: 28% |
![]() | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 2 min | Packet loss, Last: 76%, Average: 58%, Max: 76% |
![]() | ... | 2 min | Packet loss, Last: 52%, Average: 61.5%, Max: 71% |
![]() | ... | 31 min 29 s | Packet loss, Last: 93%, Average: 95.59%, Max: 100% |
![]() | ... | 3 min | Packet loss, Last: 70%, Average: 68%, Max: 70% |
![]() | ... | 11 min 3 s | Packet loss, Last: 20%, Average: 21.55%, Max: 23% |
![]() | ... | 6 min 2 s | Packet loss, Last: 23%, Average: 24%, Max: 26% |
![]() | ... | 18 min | Packet loss, Last: 24%, Average: 51.94%, Max: 72% |
![]() | ... | 4 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 9 min 2 s | Packet loss, Last: 23%, Average: 31.67%, Max: 43% |
![]() | ... | 2 min | Packet loss, Last: 31%, Average: 32%, Max: 33% |
![]() | ... | 11 min | Packet loss, Last: 24%, Average: 66.82%, Max: 97% |
![]() | ... | 44 min 29 s | Maintenance |
![]() | ... | 19 min 1 s | Packet loss, Last: 28%, Average: 30.79%, Max: 33% |
![]() | ... | 5 min 1 s | Packet loss, Last: 29%, Average: 31.8%, Max: 39% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 5 ms |
Brussels | 9 ms |
Berlin | 11 ms |
London | 11 ms |
Manchester | 14 ms |
Amsterdam | 18 ms |
Vienna | 19 ms |
Dublin | 19 ms |
Frankfurt | 21 ms |
Uppsala | 22 ms |
Stockholm | 25 ms |
Riga | 30 ms |
Oslo | 33 ms |
Prague | 34 ms |
Bucharest | 36 ms |
Tallinn | 37 ms |
Zurich | 41 ms |
Madrid | 41 ms |
Belgrade | 43 ms |
Barcelona | 51 ms |
Sofia | 84 ms |
New York City | 89 ms |
Toronto, Ontario | 94 ms |
Montreal | 96 ms |
Raleigh, North Carolina | 100 ms |
Atlanta, Georgia | 102 ms |
Denver, Colorado | 122 ms |
Chicago, Illinois | 122 ms |
Miami | 124 ms |
Dallas, Texas | 127 ms |
Phoenix, Arizona | 135 ms |
Los Angeles | 137 ms |
Fremont, California | 139 ms |
Vancouver | 139 ms |
San Jose, California | 143 ms |
Singapore | 160 ms |
Sao Paulo | 198 ms |
Taipei | 241 ms |
Auckland | 287 ms |

Netherlands









Brussels
Berlin
London
Vienna
Dublin
Uppsala
Riga
Oslo
Prague
Bucharest
Tallinn
Zurich
Madrid
Belgrade
Sofia
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland