Jump to content
Not connected, Your IP: 192.3.130.103

Segin

Type:VPN
Continent:Europe
Country: Sweden
Location:Stockholm
Load:
6060 / 20000 Mbit/s
Sessions online376
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...4 min 1 sPacket loss, Last: 22%, Average: 27%, Max: 30%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...6 min 2 sPacket loss, Last: 22%, Average: 23%, Max: 24%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 min 1 sPacket loss, Last: 23%, Average: 21.5%, Max: 23%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...3 min 1 sPacket loss, Last: 21%, Average: 22%, Max: 23%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 53%, Average: 53%, Max: 53%
...2 minPacket loss, Last: 23%, Average: 22%, Max: 23%
...2 minPacket loss, Last: 34%, Average: 38.5%, Max: 43%
...2 minPacket loss, Last: 54%, Average: 46.5%, Max: 54%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 57%, Average: 56%, Max: 57%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 min 1 sPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...2 minPacket loss, Last: 42%, Average: 32%, Max: 42%
...1 min 1 sPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 63%, Average: 46.5%, Max: 63%
...2 minPacket loss, Last: 22%, Average: 22.5%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...16 min 19 sPacket loss, Last: 30%, Average: 29.88%, Max: 30%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 20%, Average: 21%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 29%, Average: 25.5%, Max: 29%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 min 1 sPacket loss, Last: 37%, Average: 37%, Max: 37%
...14 min 4 sPacket loss, Last: 62%, Average: 92.43%, Max: 99%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...15 minPacket loss, Last: 34%, Average: 90%, Max: 99%
...8 min 2 sPacket loss, Last: 28%, Average: 52.63%, Max: 91%
...2 h 54 min 13 sPacket loss, Last: 58%, Average: 98.1%, Max: 99%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...59 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...4 minPacket loss, Last: 24%, Average: 28.25%, Max: 30%
...3 minPacket loss, Last: 44%, Average: 41.33%, Max: 44%
...1 min 1 sPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 43%, Average: 43%, Max: 43%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 36%, Average: 36%, Max: 36%
...2 minPacket loss, Last: 22%, Average: 28%, Max: 34%
...1 minPacket loss, Last: 43%, Average: 43%, Max: 43%
...2 minPacket loss, Last: 31%, Average: 28%, Max: 31%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...2 minPacket loss, Last: 26%, Average: 23%, Max: 26%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...31 min 4 sPacket loss, Last: 34%, Average: 29.35%, Max: 39%
...9 minPacket loss, Last: 61%, Average: 87.44%, Max: 99%

Latency from locations, IPv4

Ping result from different locations to this server
Stockholm4 ms
Uppsala6 ms
Riga11 ms
Tallinn20 ms
Amsterdam20 ms
Prague27 ms
London28 ms
Frankfurt29 ms
Oslo30 ms
Alblasserdam30 ms
Brussels32 ms
Berlin35 ms
Manchester41 ms
Belgrade42 ms
Vienna44 ms
Sofia48 ms
Bucharest52 ms
Zurich55 ms
Madrid60 ms
Barcelona68 ms
Dublin90 ms
Montreal93 ms
New York City100 ms
Toronto, Ontario110 ms
Raleigh, North Carolina115 ms
Atlanta, Georgia116 ms
Dallas, Texas129 ms
Miami130 ms
Chicago, Illinois133 ms
Denver, Colorado141 ms
Vancouver147 ms
Fremont, California148 ms
San Jose, California158 ms
Phoenix, Arizona166 ms
Singapore179 ms
Los Angeles185 ms
Sao Paulo215 ms
Taipei267 ms
Auckland302 ms
×
×
  • Create New...