Jump to content
Not connected, Your IP: 192.3.130.103

Scutum

Type:VPN
Continent:America
Country: United States
Location:Dallas, Texas
Load:
954 / 2000 Mbit/s
Sessions online93
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...5 min 1 sPacket loss, Last: 25%, Average: 25.4%, Max: 28%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...3 minPacket loss, Last: 41%, Average: 37.67%, Max: 42%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...5 minPacket loss, Last: 28%, Average: 82.2%, Max: 96%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...42 min 3 sPacket loss, Last: 27%, Average: 48.98%, Max: 67%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...16 min 19 sPacket loss, Last: 28%, Average: 27.35%, Max: 28%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...59 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 28%, Average: 27%, Max: 28%
...2 min 1 sPacket loss, Last: 27%, Average: 27.5%, Max: 28%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 30%, Average: 29%, Max: 30%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...7 min 2 sPacket loss, Last: 88%, Average: 89.86%, Max: 98%
...14 min 37 sMaintenance
...2 minPacket loss, Last: 23%, Average: 24%, Max: 25%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...7 min 1 sPacket loss, Last: 36%, Average: 43.43%, Max: 48%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 22%, Average: 23%, Max: 24%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...4 minPacket loss, Last: 27%, Average: 27.75%, Max: 28%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 22%, Average: 25%, Max: 28%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 min 1 sPacket loss, Last: 20%, Average: 23.5%, Max: 27%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 29%, Average: 25.5%, Max: 29%
...1 h 5 min 4 sPacket loss, Last: 28%, Average: 28.4%, Max: 30%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...7 minPacket loss, Last: 32%, Average: 42.29%, Max: 47%
...24 min 4 sPacket loss, Last: 70%, Average: 91.88%, Max: 96%
...6 min 1 sPacket loss, Last: 42%, Average: 81.5%, Max: 96%
...2 minPacket loss, Last: 48%, Average: 44%, Max: 48%
...39 min 6 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 24%, Average: 26%, Max: 28%
...1 min 59 sPacket loss, Last: 31%, Average: 42.5%, Max: 54%
...10 min 3 sPacket loss, Last: 27%, Average: 40.5%, Max: 42%
...1 minPacket loss, Last: 57%, Average: 57%, Max: 57%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 50%, Average: 50%, Max: 50%
...5 min 3 sPacket loss, Last: 22%, Average: 25.6%, Max: 29%
...4 min 8 sPacket loss, Last: 29%, Average: 36.5%, Max: 45%
...3 minPacket loss, Last: 23%, Average: 36.33%, Max: 52%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...41 min 7 sPacket loss, Last: 45%, Average: 43.73%, Max: 45%
...26 min 5 sPacket loss, Last: 21%, Average: 44.12%, Max: 46%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 h 29 min 8 sPacket loss, Last: 34%, Average: 94.87%, Max: 96%
...14 min 2 sPacket loss, Last: 25%, Average: 28.57%, Max: 29%
...8 min 2 sPacket loss, Last: 24%, Average: 28.38%, Max: 29%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...4 min 1 sPacket loss, Last: 56%, Average: 50%, Max: 58%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...8 min 1 sPacket loss, Last: 36%, Average: 36.38%, Max: 40%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...4 minPacket loss, Last: 34%, Average: 32.25%, Max: 37%
...3 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...3 min 1 sPacket loss, Last: 23%, Average: 33%, Max: 40%
...11 minPacket loss, Last: 24%, Average: 25.09%, Max: 26%
...6 minPacket loss, Last: 33%, Average: 29.67%, Max: 36%
...6 minPacket loss, Last: 40%, Average: 34.5%, Max: 43%
...6 minPacket loss, Last: 39%, Average: 32.5%, Max: 39%
...1 minPacket loss, Last: 56%, Average: 56%, Max: 56%
...1 min 1 sPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 41%, Average: 49%, Max: 57%
...1 minPacket loss, Last: 44%, Average: 44%, Max: 44%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 min 1 sPacket loss, Last: 23%, Average: 23.5%, Max: 24%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%

Latency from locations, IPv4

Ping result from different locations to this server
Dallas, Texas16 ms
Phoenix, Arizona25 ms
Los Angeles29 ms
Denver, Colorado31 ms
Atlanta, Georgia39 ms
New York City39 ms
Chicago, Illinois39 ms
Toronto, Ontario42 ms
Fremont, California42 ms
Miami44 ms
Vancouver55 ms
San Jose, California58 ms
Montreal63 ms
Raleigh, North Carolina69 ms
Dublin94 ms
Amsterdam111 ms
London113 ms
Alblasserdam122 ms
Manchester128 ms
Oslo129 ms
Brussels130 ms
Stockholm131 ms
Barcelona131 ms
Uppsala131 ms
Berlin132 ms
Riga135 ms
Frankfurt137 ms
Tallinn139 ms
Vienna139 ms
Prague142 ms
Madrid145 ms
Bucharest145 ms
Zurich149 ms
Belgrade156 ms
Sofia161 ms
Sao Paulo172 ms
Auckland178 ms
Singapore201 ms
Taipei206 ms
×
×
  • Create New...