Jump to content
Not connected, Your IP: 192.3.130.103

Ogma

Type:VPN
Continent:Europe
Country: Germany
Location:Frankfurt
Load:
1936 / 2000 Mbit/s
Sessions online142
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...5 min 1 sPacket loss, Last: 24%, Average: 27.6%, Max: 29%
...18 min 19 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...7 minPacket loss, Last: 64%, Average: 81.86%, Max: 97%
...8 min 57 sMaintenance
...2 minPacket loss, Last: 56%, Average: 74.5%, Max: 93%
...2 min 1 sPacket loss, Last: 28%, Average: 28.5%, Max: 29%
...2 minPacket loss, Last: 20%, Average: 29%, Max: 38%
...23 min 1 sPacket loss, Last: 73%, Average: 91.52%, Max: 96%
...4 minPacket loss, Last: 40%, Average: 40.75%, Max: 43%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 min 1 sPacket loss, Last: 42%, Average: 52.33%, Max: 58%
...2 h 36 min 26 sPacket loss, Last: 53%, Average: 96.89%, Max: 98%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...2 minPacket loss, Last: 43%, Average: 47.5%, Max: 52%
...1 minPacket loss, Last: 58%, Average: 58%, Max: 58%
...2 minPacket loss, Last: 52%, Average: 51%, Max: 52%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...44 min 2 sPacket loss, Last: 41%, Average: 51.34%, Max: 68%
...2 minPacket loss, Last: 51%, Average: 43.5%, Max: 51%
...3 minPacket loss, Last: 63%, Average: 67.33%, Max: 71%
...3 min 1 sPacket loss, Last: 27%, Average: 26.67%, Max: 27%
...20 min 3 sPacket loss, Last: 26%, Average: 25.9%, Max: 26%
...2 minPacket loss, Last: 70%, Average: 77%, Max: 84%
...36 min 6 sPacket loss, Last: 84%, Average: 97.06%, Max: 99%
...2 minPacket loss, Last: 50%, Average: 41.5%, Max: 50%
...2 minPacket loss, Last: 29%, Average: 40%, Max: 51%
...5 min 4 sPacket loss, Last: 40%, Average: 45.6%, Max: 85%
...1 minPacket loss, Last: 48%, Average: 48%, Max: 48%
...1 minPacket loss, Last: 44%, Average: 44%, Max: 44%
...3 minPacket loss, Last: 38%, Average: 49%, Max: 73%
...4 minPacket loss, Last: 51%, Average: 58.75%, Max: 68%
...1 minPacket loss, Last: 52%, Average: 52%, Max: 52%
...1 minPacket loss, Last: 67%, Average: 67%, Max: 67%
...2 minPacket loss, Last: 29%, Average: 39%, Max: 49%
...2 minPacket loss, Last: 28%, Average: 40.5%, Max: 53%
...1 minPacket loss, Last: 72%, Average: 72%, Max: 72%
...2 minPacket loss, Last: 82%, Average: 72%, Max: 82%
...2 minPacket loss, Last: 46%, Average: 59.5%, Max: 73%
...2 minPacket loss, Last: 41%, Average: 41%, Max: 41%
...2 minPacket loss, Last: 71%, Average: 68.5%, Max: 71%
...2 minPacket loss, Last: 25%, Average: 38.5%, Max: 52%
...3 minPacket loss, Last: 48%, Average: 46.67%, Max: 55%
...2 min 1 sPacket loss, Last: 34%, Average: 37.5%, Max: 41%
...1 minPacket loss, Last: 54%, Average: 54%, Max: 54%
...1 minPacket loss, Last: 51%, Average: 51%, Max: 51%
...1 minPacket loss, Last: 54%, Average: 54%, Max: 54%
...2 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...2 min 1 sPacket loss, Last: 50%, Average: 41%, Max: 50%
...1 minPacket loss, Last: 57%, Average: 57%, Max: 57%
...4 minPacket loss, Last: 30%, Average: 35.5%, Max: 50%
...2 minPacket loss, Last: 38%, Average: 40%, Max: 42%
...2 min 1 sPacket loss, Last: 50%, Average: 52.5%, Max: 55%
...1 minPacket loss, Last: 57%, Average: 57%, Max: 57%
...2 minPacket loss, Last: 28%, Average: 38%, Max: 48%
...2 minPacket loss, Last: 29%, Average: 44.5%, Max: 60%
...2 min 1 sPacket loss, Last: 34%, Average: 37.5%, Max: 41%
...1 minPacket loss, Last: 57%, Average: 57%, Max: 57%
...1 minPacket loss, Last: 64%, Average: 64%, Max: 64%
...2 minPacket loss, Last: 57%, Average: 64%, Max: 71%
...2 minPacket loss, Last: 35%, Average: 44.5%, Max: 54%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 minPacket loss, Last: 72%, Average: 72%, Max: 72%
...1 minPacket loss, Last: 57%, Average: 57%, Max: 57%
...1 minPacket loss, Last: 59%, Average: 59%, Max: 59%
...2 minPacket loss, Last: 55%, Average: 38%, Max: 55%
...1 minPacket loss, Last: 70%, Average: 70%, Max: 70%
...2 minPacket loss, Last: 54%, Average: 64%, Max: 74%
...3 minPacket loss, Last: 53%, Average: 54.33%, Max: 56%
...1 minPacket loss, Last: 71%, Average: 71%, Max: 71%
...2 minPacket loss, Last: 66%, Average: 47.5%, Max: 66%
...3 minPacket loss, Last: 47%, Average: 51%, Max: 76%
...1 minPacket loss, Last: 57%, Average: 57%, Max: 57%
...2 minPacket loss, Last: 37%, Average: 43%, Max: 49%
...2 minPacket loss, Last: 45%, Average: 34.5%, Max: 45%
...2 min 1 sPacket loss, Last: 31%, Average: 40.5%, Max: 50%
...2 minPacket loss, Last: 81%, Average: 58%, Max: 81%
...3 minPacket loss, Last: 20%, Average: 52%, Max: 80%
...1 minPacket loss, Last: 54%, Average: 54%, Max: 54%
...1 minPacket loss, Last: 64%, Average: 64%, Max: 64%
...2 min 1 sPacket loss, Last: 32%, Average: 39%, Max: 46%
...4 min 1 sPacket loss, Last: 65%, Average: 44.75%, Max: 65%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...3 min 1 sPacket loss, Last: 22%, Average: 51.33%, Max: 93%
...2 minPacket loss, Last: 37%, Average: 62.5%, Max: 88%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 50%, Average: 50%, Max: 50%
...2 minPacket loss, Last: 23%, Average: 38%, Max: 53%
...2 minPacket loss, Last: 37%, Average: 45%, Max: 53%
...1 minPacket loss, Last: 58%, Average: 58%, Max: 58%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...1 min 1 sPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 min 1 sPacket loss, Last: 55%, Average: 55%, Max: 55%
...2 minPacket loss, Last: 37%, Average: 35%, Max: 37%
...2 minPacket loss, Last: 49%, Average: 40%, Max: 49%
...1 minPacket loss, Last: 50%, Average: 50%, Max: 50%
...2 minPacket loss, Last: 31%, Average: 33%, Max: 35%
...1 minPacket loss, Last: 49%, Average: 49%, Max: 49%
...2 minPacket loss, Last: 39%, Average: 42.5%, Max: 46%
...1 minPacket loss, Last: 65%, Average: 65%, Max: 65%

Latency from locations, IPv4

Ping result from different locations to this server
Frankfurt17 ms
Alblasserdam19 ms
London24 ms
Prague29 ms
Brussels30 ms
Barcelona31 ms
Berlin32 ms
Belgrade33 ms
Stockholm35 ms
Bucharest38 ms
Manchester40 ms
Amsterdam43 ms
Tallinn44 ms
Zurich46 ms
Sofia46 ms
Uppsala47 ms
Dublin48 ms
Vienna51 ms
Madrid55 ms
Riga59 ms
Oslo60 ms
New York City100 ms
Toronto, Ontario103 ms
Raleigh, North Carolina110 ms
Montreal119 ms
Atlanta, Georgia120 ms
Dallas, Texas127 ms
Denver, Colorado138 ms
Miami140 ms
Phoenix, Arizona145 ms
Los Angeles145 ms
San Jose, California151 ms
Vancouver154 ms
Chicago, Illinois161 ms
Fremont, California162 ms
Singapore197 ms
Sao Paulo276 ms
Auckland282 ms
Taipei284 ms
×
×
  • Create New...