Nembus
| Type: | VPN |
| Continent: | Europe |
| Country: | Romania |
| Location: | Bucharest |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min 1 s | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 16 min 19 s | Packet loss, Last: 30%, Average: 29.71%, Max: 30% |
![]() | ... | 4 min | Packet loss, Last: 32%, Average: 72%, Max: 95% |
![]() | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27% |
![]() | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 9 min 2 s | Packet loss, Last: 59%, Average: 93%, Max: 99% |
![]() | ... | 13 min 24 s | Maintenance |
![]() | ... | 9 min | Packet loss, Last: 33%, Average: 75%, Max: 98% |
Latency from locations, IPv4
Ping result from different locations to this server
Bucharest | 0 ms |
Berlin | 28 ms |
Prague | 28 ms |
Sofia | 29 ms |
Frankfurt | 33 ms |
Vienna | 33 ms |
Amsterdam | 38 ms |
Alblasserdam | 39 ms |
London | 41 ms |
Zurich | 45 ms |
Oslo | 46 ms |
Manchester | 46 ms |
Uppsala | 47 ms |
Belgrade | 48 ms |
Dublin | 50 ms |
Barcelona | 53 ms |
Stockholm | 53 ms |
Brussels | 55 ms |
Tallinn | 60 ms |
Riga | 61 ms |
Madrid | 61 ms |
New York City | 110 ms |
Toronto, Ontario | 123 ms |
Raleigh, North Carolina | 129 ms |
Montreal | 130 ms |
Atlanta, Georgia | 132 ms |
Miami | 149 ms |
Dallas, Texas | 150 ms |
Denver, Colorado | 157 ms |
Los Angeles | 173 ms |
Chicago, Illinois | 174 ms |
Fremont, California | 175 ms |
Singapore | 176 ms |
Vancouver | 177 ms |
San Jose, California | 182 ms |
Phoenix, Arizona | 187 ms |
Sao Paulo | 218 ms |
Auckland | 283 ms |
Taipei | 287 ms |

Romania









Berlin
Prague
Sofia
Vienna
Amsterdam
London
Zurich
Oslo
Uppsala
Belgrade
Dublin
Barcelona
Brussels
Tallinn
Riga
New York City
Toronto, Ontario
Singapore
Sao Paulo
Auckland
Taipei