Nash
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.94%, Max: 72% |
![]() | ... | 11 min | Packet loss, Last: 93%, Average: 92%, Max: 97% |
![]() | ... | 11 min 44 s | Maintenance |
![]() | ... | 11 min 2 s | Packet loss, Last: 73%, Average: 75%, Max: 85% |
![]() | ... | 3 min | Packet loss, Last: 54%, Average: 58.67%, Max: 76% |
![]() | ... | 31 min 29 s | Packet loss, Last: 93%, Average: 96.25%, Max: 100% |
![]() | ... | 33 min 2 s | Packet loss, Last: 26%, Average: 85.18%, Max: 96% |
![]() | ... | 5 h 24 min 46 s | Maintenance |
![]() | ... | 14 min 3 s | Packet loss, Last: 20%, Average: 21.43%, Max: 23% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 2 min | Packet loss, Last: 20%, Average: 20.5%, Max: 21% |
![]() | ... | 11 min 2 s | Packet loss, Last: 31%, Average: 27.36%, Max: 33% |
![]() | ... | 6 min 1 s | Packet loss, Last: 23%, Average: 29%, Max: 33% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 2 min | Packet loss, Last: 22%, Average: 27.5%, Max: 33% |
![]() | ... | 2 min 1 s | Packet loss, Last: 34%, Average: 33%, Max: 34% |
![]() | ... | 5 min | Packet loss, Last: 32%, Average: 30.6%, Max: 35% |
![]() | ... | 2 min | Packet loss, Last: 21%, Average: 27%, Max: 33% |
![]() | ... | 12 min | Packet loss, Last: 21%, Average: 32.25%, Max: 41% |
![]() | ... | 14 min | Packet loss, Last: 35%, Average: 58.86%, Max: 73% |
![]() | ... | 2 min | Packet loss, Last: 23%, Average: 21.5%, Max: 23% |
![]() | ... | 12 min | Packet loss, Last: 28%, Average: 27.92%, Max: 29% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 4 ms |
Berlin | 10 ms |
Frankfurt | 13 ms |
Manchester | 14 ms |
London | 14 ms |
Uppsala | 21 ms |
Stockholm | 25 ms |
Vienna | 25 ms |
Barcelona | 26 ms |
Brussels | 26 ms |
Prague | 28 ms |
Oslo | 28 ms |
Riga | 31 ms |
Bucharest | 36 ms |
Zurich | 37 ms |
Tallinn | 39 ms |
Madrid | 41 ms |
Belgrade | 51 ms |
Dublin | 54 ms |
Sofia | 80 ms |
New York City | 82 ms |
Montreal | 85 ms |
Toronto, Ontario | 91 ms |
Raleigh, North Carolina | 99 ms |
Atlanta, Georgia | 103 ms |
Dallas, Texas | 117 ms |
Chicago, Illinois | 117 ms |
Denver, Colorado | 122 ms |
Miami | 126 ms |
Fremont, California | 133 ms |
Los Angeles | 138 ms |
Phoenix, Arizona | 143 ms |
Vancouver | 143 ms |
San Jose, California | 144 ms |
Singapore | 160 ms |
Sao Paulo | 228 ms |
Taipei | 237 ms |
Auckland | 284 ms |

Netherlands









Berlin
Manchester
Uppsala
Vienna
Barcelona
Brussels
Prague
Oslo
Riga
Bucharest
Zurich
Tallinn
Belgrade
Dublin
Sofia
New York City
Montreal
Singapore
Sao Paulo
Taipei
Auckland