Garnet
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 72.02%, Max: 73% |
![]() | ... | 7 min 4 s | Maintenance |
![]() | ... | 6 min | Packet loss, Last: 85%, Average: 87.33%, Max: 98% |
![]() | ... | 6 min 1 s | Packet loss, Last: 72%, Average: 83.83%, Max: 95% |
![]() | ... | 6 min 2 s | Packet loss, Last: 40%, Average: 75.33%, Max: 96% |
![]() | ... | 2 min | Packet loss, Last: 71%, Average: 56%, Max: 71% |
![]() | ... | 31 min 29 s | Packet loss, Last: 94%, Average: 96.06%, Max: 100% |
![]() | ... | 3 min 1 s | Packet loss, Last: 21%, Average: 24.33%, Max: 26% |
![]() | ... | 10 min 3 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 7 min | Packet loss, Last: 25%, Average: 46.86%, Max: 66% |
![]() | ... | 19 min 3 s | Packet loss, Last: 29%, Average: 81.68%, Max: 98% |
![]() | ... | 18 h 32 min 7 s | Maintenance |
![]() | ... | 5 min | Packet loss, Last: 20%, Average: 22.8%, Max: 25% |
![]() | ... | 15 min | Packet loss, Last: 21%, Average: 56%, Max: 73% |
![]() | ... | 2 min | Packet loss, Last: 29%, Average: 29%, Max: 29% |
![]() | ... | 12 min | Packet loss, Last: 24%, Average: 24.75%, Max: 26% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 10 ms |
Brussels | 16 ms |
Frankfurt | 16 ms |
London | 21 ms |
Uppsala | 21 ms |
Prague | 22 ms |
Manchester | 24 ms |
Barcelona | 26 ms |
Stockholm | 26 ms |
Dublin | 27 ms |
Belgrade | 31 ms |
Oslo | 32 ms |
Zurich | 32 ms |
Tallinn | 38 ms |
Bucharest | 44 ms |
Madrid | 45 ms |
Riga | 55 ms |
Vienna | 62 ms |
Sofia | 71 ms |
New York City | 81 ms |
Raleigh, North Carolina | 95 ms |
Toronto, Ontario | 96 ms |
Montreal | 96 ms |
Atlanta, Georgia | 101 ms |
Berlin | 101 ms |
Denver, Colorado | 122 ms |
Dallas, Texas | 129 ms |
Miami | 130 ms |
Chicago, Illinois | 132 ms |
Phoenix, Arizona | 135 ms |
Los Angeles | 136 ms |
San Jose, California | 147 ms |
Fremont, California | 153 ms |
Vancouver | 157 ms |
Singapore | 168 ms |
Sao Paulo | 190 ms |
Taipei | 240 ms |
Auckland | 275 ms |

Netherlands









Brussels
Frankfurt
London
Uppsala
Prague
Barcelona
Dublin
Belgrade
Oslo
Zurich
Tallinn
Bucharest
Riga
Vienna
Sofia
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland