Jump to content
Not connected, Your IP: 192.3.130.103

Fulu

Type:VPN
Continent:America
Country: Brazil
Location:Sao Paulo
Load:
1720 / 2000 Mbit/s
Sessions online129
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...3 minPacket loss, Last: 26%, Average: 58.33%, Max: 80%
...3 min 1 sPacket loss, Last: 84%, Average: 68%, Max: 93%
...8 minPacket loss, Last: 56%, Average: 69%, Max: 94%
...3 minPacket loss, Last: 52%, Average: 49.67%, Max: 53%
...1 minPacket loss, Last: 41%, Average: 41%, Max: 41%
...16 min 19 sPacket loss, Last: 28%, Average: 27.76%, Max: 28%
...2 minPacket loss, Last: 24%, Average: 38.5%, Max: 53%
...8 min 2 sPacket loss, Last: 66%, Average: 90%, Max: 99%
...15 min 29 sMaintenance
...10 minPacket loss, Last: 25%, Average: 24.7%, Max: 28%
...15 min 4 sPacket loss, Last: 24%, Average: 23.87%, Max: 29%
...16 minPacket loss, Last: 21%, Average: 23.75%, Max: 26%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...4 min 2 sPacket loss, Last: 23%, Average: 26.75%, Max: 28%
...6 min 1 sPacket loss, Last: 28%, Average: 26%, Max: 28%
...2 minPacket loss, Last: 22%, Average: 23%, Max: 24%
...59 sPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 min 2 sPacket loss, Last: 21%, Average: 23.5%, Max: 26%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...3 minPacket loss, Last: 22%, Average: 22%, Max: 23%
...7 min 2 sPacket loss, Last: 32%, Average: 86.14%, Max: 99%
...8 minPacket loss, Last: 47%, Average: 88%, Max: 99%
...10 min 4 sPacket loss, Last: 87%, Average: 94.1%, Max: 99%
...5 h 52 sMaintenance
...2 minPacket loss, Last: 31%, Average: 27.5%, Max: 31%
...2 minPacket loss, Last: 31%, Average: 27.5%, Max: 31%
...2 min 1 sPacket loss, Last: 24%, Average: 26%, Max: 28%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...6 min 2 sPacket loss, Last: 48%, Average: 83%, Max: 99%
...23 min 57 sLine issue
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...6 minPacket loss, Last: 53%, Average: 85.67%, Max: 98%
...1 d 21 h 50 minPacket loss, Last: 28%, Average: 98.51%, Max: 99%
...2 d 3 h 29 minMaintenance
...1 minPacket loss, Last: 67%, Average: 67%, Max: 67%
...1 minPacket loss, Last: 59%, Average: 59%, Max: 59%
...2 minPacket loss, Last: 36%, Average: 40%, Max: 44%
...2 minPacket loss, Last: 35%, Average: 38%, Max: 41%
...1 minPacket loss, Last: 74%, Average: 74%, Max: 74%
...2 min 1 sPacket loss, Last: 35%, Average: 43.5%, Max: 52%
...2 min 2 sPacket loss, Last: 37%, Average: 37.5%, Max: 38%
...1 minPacket loss, Last: 48%, Average: 48%, Max: 48%
...3 min 1 sPacket loss, Last: 27%, Average: 42%, Max: 65%
...2 minPacket loss, Last: 83%, Average: 78.5%, Max: 83%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 min 1 sPacket loss, Last: 29%, Average: 25.5%, Max: 29%
...2 minPacket loss, Last: 48%, Average: 41.5%, Max: 48%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...6 min 1 sPacket loss, Last: 37%, Average: 62.5%, Max: 76%
...1 min 1 sPacket loss, Last: 50%, Average: 50%, Max: 50%
...5 minPacket loss, Last: 71%, Average: 74%, Max: 80%
...7 minPacket loss, Last: 38%, Average: 67%, Max: 83%
...6 min 1 sPacket loss, Last: 43%, Average: 66.83%, Max: 82%
...2 min 1 sPacket loss, Last: 33%, Average: 31%, Max: 33%
...1 minPacket loss, Last: 55%, Average: 55%, Max: 55%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...6 minPacket loss, Last: 45%, Average: 55.5%, Max: 67%
...6 min 1 sPacket loss, Last: 24%, Average: 37.5%, Max: 48%
...5 minPacket loss, Last: 42%, Average: 40.6%, Max: 47%
...2 minPacket loss, Last: 30%, Average: 25.5%, Max: 30%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...3 minPacket loss, Last: 39%, Average: 52.33%, Max: 64%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 43%, Average: 43%, Max: 43%
...3 minPacket loss, Last: 21%, Average: 24.67%, Max: 30%
...2 minPacket loss, Last: 26%, Average: 24.5%, Max: 26%
...1 minPacket loss, Last: 50%, Average: 50%, Max: 50%
...2 minPacket loss, Last: 27%, Average: 29.5%, Max: 32%
...4 min 1 sPacket loss, Last: 54%, Average: 51.5%, Max: 55%
...5 minPacket loss, Last: 42%, Average: 53.2%, Max: 62%
...5 min 1 sPacket loss, Last: 36%, Average: 53.8%, Max: 63%
...2 min 1 sPacket loss, Last: 36%, Average: 35%, Max: 36%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...6 minPacket loss, Last: 57%, Average: 53.5%, Max: 66%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...5 min 3 sPacket loss, Last: 34%, Average: 55%, Max: 74%
...2 min 1 sPacket loss, Last: 38%, Average: 43.5%, Max: 49%
...2 minPacket loss, Last: 26%, Average: 47%, Max: 68%
...2 min 1 sPacket loss, Last: 41%, Average: 37.5%, Max: 41%
...7 min 1 sPacket loss, Last: 34%, Average: 41.43%, Max: 64%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 minPacket loss, Last: 24%, Average: 24%, Max: 27%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...3 minPacket loss, Last: 23%, Average: 24.33%, Max: 25%
...11 h 32 min 53 sPacket loss, Last: 21%, Average: 22.46%, Max: 30%
...7 minPacket loss, Last: 21%, Average: 21.86%, Max: 22%
...4 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 h 5 min 18 sPacket loss, Last: 22%, Average: 22.13%, Max: 25%
...2 minPacket loss, Last: 23%, Average: 24%, Max: 25%
...2 minPacket loss, Last: 24%, Average: 24.5%, Max: 25%

Latency from locations, IPv4

Ping result from different locations to this server
New York City109 ms
Miami112 ms
Toronto, Ontario133 ms
Atlanta, Georgia137 ms
Chicago, Illinois149 ms
Dallas, Texas156 ms
Montreal158 ms
Phoenix, Arizona167 ms
Vancouver172 ms
Los Angeles173 ms
Denver, Colorado178 ms
Raleigh, North Carolina185 ms
Fremont, California202 ms
Alblasserdam202 ms
San Jose, California205 ms
London220 ms
Riga222 ms
Tallinn227 ms
Amsterdam227 ms
Uppsala230 ms
Dublin230 ms
Frankfurt232 ms
Madrid233 ms
Manchester241 ms
Stockholm241 ms
Brussels244 ms
Bucharest246 ms
Vienna250 ms
Oslo252 ms
Sofia253 ms
Berlin254 ms
Barcelona257 ms
Zurich259 ms
Prague260 ms
Belgrade266 ms
Auckland319 ms
Taipei320 ms
Singapore339 ms
×
×
  • Create New...