Elgafar
| Type: | VPN |
| Continent: | America |
| Country: | Canada |
| Location: | Toronto, Ontario |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25% |
![]() | ... | 6 h 51 s | Packet loss, Last: 88%, Average: 97.47%, Max: 98% |
![]() | ... | 2 d 1 min 31 s | Packet loss, Last: 25%, Average: 98.08%, Max: 99% |
![]() | ... | 2 d 1 min 28 s | Packet loss, Last: 40%, Average: 98.59%, Max: 99% |
![]() | ... | 2 d 1 min 33 s | Packet loss, Last: 29%, Average: 98.62%, Max: 99% |
![]() | ... | 2 min | Packet loss, Last: 24%, Average: 42%, Max: 60% |
![]() | ... | 2 d 1 min 24 s | Packet loss, Last: 64%, Average: 98.74%, Max: 99% |
![]() | ... | 16 min 19 s | Packet loss, Last: 27%, Average: 26.82%, Max: 27% |
![]() | ... | 18 h 17 s | Packet loss, Last: 88%, Average: 97.86%, Max: 98% |
Latency from locations, IPv4
Ping result from different locations to this server
Toronto, Ontario | 2 ms |
New York City | 13 ms |
Montreal | 21 ms |
Chicago, Illinois | 31 ms |
Raleigh, North Carolina | 32 ms |
Denver, Colorado | 38 ms |
Atlanta, Georgia | 43 ms |
Dallas, Texas | 44 ms |
Vancouver | 51 ms |
Los Angeles | 52 ms |
Phoenix, Arizona | 56 ms |
Fremont, California | 56 ms |
Miami | 65 ms |
San Jose, California | 72 ms |
Manchester | 82 ms |
Dublin | 84 ms |
London | 85 ms |
Amsterdam | 88 ms |
Alblasserdam | 93 ms |
Berlin | 101 ms |
Frankfurt | 106 ms |
Stockholm | 111 ms |
Uppsala | 113 ms |
Brussels | 114 ms |
Riga | 115 ms |
Vienna | 116 ms |
Barcelona | 120 ms |
Prague | 122 ms |
Bucharest | 122 ms |
Oslo | 122 ms |
Zurich | 122 ms |
Tallinn | 122 ms |
Sofia | 132 ms |
Madrid | 132 ms |
Belgrade | 136 ms |
Sao Paulo | 151 ms |
Taipei | 185 ms |
Auckland | 205 ms |
Singapore | 233 ms |

Canada









New York City
Manchester
Dublin
Amsterdam
Berlin
Stockholm
Brussels
Riga
Vienna
Barcelona
Prague
Bucharest
Oslo
Zurich
Tallinn
Sofia
Belgrade
Sao Paulo
Taipei
Auckland
Singapore