Edasich
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 72.85%, Max: 75% |
![]() | ... | 20 min 4 s | Packet loss, Last: 46%, Average: 91.45%, Max: 98% |
![]() | ... | 9 min 35 s | Maintenance |
![]() | ... | 9 min | Packet loss, Last: 43%, Average: 83.89%, Max: 98% |
![]() | ... | 9 min | Packet loss, Last: 73%, Average: 91.22%, Max: 98% |
![]() | ... | 4 min 1 s | Packet loss, Last: 23%, Average: 23.75%, Max: 26% |
![]() | ... | 3 min | Packet loss, Last: 21%, Average: 27.33%, Max: 38% |
![]() | ... | 11 min 1 s | Packet loss, Last: 28%, Average: 91.73%, Max: 99% |
![]() | ... | 4 h 1 min 38 s | Packet loss, Last: 100%, Average: 100%, Max: 100% |
![]() | ... | 3 min | Packet loss, Last: 67%, Average: 66.33%, Max: 77% |
![]() | ... | 14 min 3 s | Packet loss, Last: 20%, Average: 92.71%, Max: 99% |
![]() | ... | 8 min 1 s | Packet loss, Last: 75%, Average: 92%, Max: 99% |
![]() | ... | 1 h 9 min 5 s | Maintenance |
![]() | ... | 31 min 29 s | Packet loss, Last: 90%, Average: 93%, Max: 100% |
![]() | ... | 10 min 2 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 14 min | Packet loss, Last: 32%, Average: 59.14%, Max: 73% |
![]() | ... | 2 min | Packet loss, Last: 23%, Average: 21.5%, Max: 23% |
![]() | ... | 49 min 23 s | Packet loss, Last: 31%, Average: 63.27%, Max: 75% |
![]() | ... | 4 h 20 min 14 s | Packet Loss, Last: 31%, Average: 97.48%, Max: 100% |
![]() | ... | 13 h 34 min 19 s | Maintenance |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 4 ms |
Alblasserdam | 6 ms |
London | 9 ms |
Manchester | 16 ms |
Frankfurt | 16 ms |
Dublin | 19 ms |
Brussels | 19 ms |
Berlin | 21 ms |
Uppsala | 23 ms |
Barcelona | 25 ms |
Vienna | 26 ms |
Oslo | 29 ms |
Prague | 29 ms |
Stockholm | 30 ms |
Belgrade | 30 ms |
Riga | 32 ms |
Zurich | 35 ms |
Tallinn | 38 ms |
Bucharest | 43 ms |
Madrid | 48 ms |
Sofia | 80 ms |
New York City | 82 ms |
Montreal | 88 ms |
Toronto, Ontario | 93 ms |
Atlanta, Georgia | 103 ms |
Dallas, Texas | 121 ms |
Miami | 123 ms |
Denver, Colorado | 129 ms |
Fremont, California | 133 ms |
Los Angeles | 136 ms |
Raleigh, North Carolina | 137 ms |
Phoenix, Arizona | 139 ms |
Vancouver | 143 ms |
Chicago, Illinois | 150 ms |
Singapore | 160 ms |
San Jose, California | 163 ms |
Sao Paulo | 195 ms |
Taipei | 241 ms |
Auckland | 286 ms |

Netherlands









London
Frankfurt
Dublin
Brussels
Uppsala
Barcelona
Vienna
Oslo
Prague
Belgrade
Riga
Zurich
Tallinn
Bucharest
Sofia
New York City
Montreal
Singapore
Sao Paulo
Taipei
Auckland