Cygnus
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 72.27%, Max: 74% |
![]() | ... | 11 min 2 s | Packet loss, Last: 22%, Average: 86.27%, Max: 99% |
![]() | ... | 10 min 50 s | Maintenance |
![]() | ... | 31 min 29 s | Packet loss, Last: 93%, Average: 95.09%, Max: 100% |
![]() | ... | 6 min | Packet loss, Last: 39%, Average: 85%, Max: 99% |
![]() | ... | 13 min 1 s | Packet loss, Last: 24%, Average: 91.92%, Max: 98% |
![]() | ... | 48 min 22 s | Maintenance |
![]() | ... | 5 min 1 s | Packet loss, Last: 26%, Average: 30.2%, Max: 34% |
![]() | ... | 3 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 11 min 2 s | Packet loss, Last: 21%, Average: 21.64%, Max: 23% |
![]() | ... | 14 min | Packet loss, Last: 34%, Average: 58.86%, Max: 73% |
![]() | ... | 3 min | Packet loss, Last: 20%, Average: 22%, Max: 24% |
![]() | ... | 7 min | Packet loss, Last: 21%, Average: 50.57%, Max: 71% |
![]() | ... | 8 min | Packet loss, Last: 25%, Average: 54.88%, Max: 82% |
![]() | ... | 2 h 45 min 13 s | Line issue |
![]() | ... | 1 h 11 min 4 s | Packet loss, Last: 30%, Average: 90.42%, Max: 97% |
![]() | ... | 9 min | Packet Loss, Last: 23%, Average: 27.22%, Max: 31% |
![]() | ... | 4 min 1 s | Packet Loss, Last: 20%, Average: 20.25%, Max: 21% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 3 ms |
Alblasserdam | 4 ms |
London | 7 ms |
Berlin | 8 ms |
Brussels | 10 ms |
Frankfurt | 14 ms |
Dublin | 18 ms |
Manchester | 18 ms |
Vienna | 20 ms |
Prague | 23 ms |
Stockholm | 24 ms |
Uppsala | 24 ms |
Madrid | 27 ms |
Barcelona | 27 ms |
Oslo | 28 ms |
Riga | 31 ms |
Belgrade | 31 ms |
Zurich | 32 ms |
Bucharest | 38 ms |
Tallinn | 44 ms |
New York City | 81 ms |
Toronto, Ontario | 93 ms |
Montreal | 99 ms |
Atlanta, Georgia | 102 ms |
Raleigh, North Carolina | 106 ms |
Dallas, Texas | 119 ms |
Denver, Colorado | 122 ms |
Sofia | 124 ms |
Chicago, Illinois | 124 ms |
Miami | 124 ms |
Phoenix, Arizona | 136 ms |
Vancouver | 136 ms |
Los Angeles | 138 ms |
Fremont, California | 153 ms |
San Jose, California | 157 ms |
Singapore | 161 ms |
Sao Paulo | 205 ms |
Taipei | 242 ms |
Auckland | 282 ms |

Netherlands









London
Berlin
Brussels
Dublin
Vienna
Prague
Stockholm
Madrid
Oslo
Riga
Belgrade
Zurich
Bucharest
Tallinn
New York City
Toronto, Ontario
Sofia
Singapore
Sao Paulo
Taipei
Auckland