Jump to content
Not connected, Your IP: 192.3.130.103

Chamaeleon

Type:VPN
Continent:America
Country: United States
Location:Dallas, Texas
Load:
262 / 2000 Mbit/s
Sessions online42
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...4 min 1 sPacket loss, Last: 25%, Average: 26.5%, Max: 28%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...3 minPacket loss, Last: 44%, Average: 36%, Max: 44%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 23%, Average: 22.5%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...42 min 3 sPacket loss, Last: 27%, Average: 49.05%, Max: 67%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...16 min 19 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 22%, Average: 21%, Max: 22%
...59 sPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 28%, Average: 26%, Max: 28%
...11 min 1 sPacket loss, Last: 38%, Average: 87.36%, Max: 98%
...2 min 1 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 min 2 sPacket loss, Last: 30%, Average: 26.67%, Max: 30%
...2 minPacket loss, Last: 27%, Average: 25.5%, Max: 27%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...7 min 1 sPacket loss, Last: 41%, Average: 46%, Max: 51%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...4 minPacket loss, Last: 76%, Average: 93.5%, Max: 100%
...7 w 2 d 2 hHardware failure
...8 w 7 h 13 minPacket loss, Last: 43%, Average: 99.99%, Max: 100%
...5 d 5 h 17 minMaintenance
...5 d 5 h 17 minMaintenance
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 28%, Average: 24%, Max: 28%
...1 h 5 min 4 sPacket loss, Last: 28%, Average: 29.02%, Max: 30%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...2 min 1 sPacket loss, Last: 20%, Average: 21.5%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...7 minPacket loss, Last: 33%, Average: 41.71%, Max: 46%
...24 min 4 sPacket loss, Last: 72%, Average: 91.92%, Max: 96%
...6 min 1 sPacket loss, Last: 43%, Average: 81.17%, Max: 96%
...2 minPacket loss, Last: 49%, Average: 43%, Max: 49%
...39 min 6 sPacket loss, Last: 29%, Average: 28.95%, Max: 30%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 minPacket loss, Last: 26%, Average: 27%, Max: 28%
...1 min 59 sPacket loss, Last: 32%, Average: 42.5%, Max: 53%
...10 min 3 sPacket loss, Last: 27%, Average: 40.5%, Max: 42%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 49%, Average: 49%, Max: 49%
...5 min 3 sPacket loss, Last: 22%, Average: 25.4%, Max: 28%
...5 min 9 sPacket loss, Last: 21%, Average: 33.2%, Max: 44%
...2 h 59 min 25 sPacket loss, Last: 23%, Average: 25.27%, Max: 33%
...41 min 3 sPacket loss, Last: 24%, Average: 30.61%, Max: 43%
...3 minPacket loss, Last: 23%, Average: 35.67%, Max: 52%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...41 min 7 sPacket loss, Last: 45%, Average: 43.73%, Max: 45%
...26 min 5 sPacket loss, Last: 21%, Average: 44.15%, Max: 46%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 h 29 min 8 sPacket loss, Last: 34%, Average: 94.88%, Max: 96%
...14 min 2 sPacket loss, Last: 26%, Average: 28.64%, Max: 29%
...8 min 2 sPacket loss, Last: 26%, Average: 28.63%, Max: 29%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...4 min 1 sPacket loss, Last: 56%, Average: 50%, Max: 58%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...8 min 1 sPacket loss, Last: 36%, Average: 37.88%, Max: 40%
...5 minPacket loss, Last: 22%, Average: 31.2%, Max: 38%
...3 minPacket loss, Last: 27%, Average: 26.67%, Max: 27%
...3 min 1 sPacket loss, Last: 23%, Average: 33.33%, Max: 39%
...11 minPacket loss, Last: 25%, Average: 25.18%, Max: 26%
...6 minPacket loss, Last: 35%, Average: 29.33%, Max: 38%
...6 minPacket loss, Last: 41%, Average: 36%, Max: 41%
...6 minPacket loss, Last: 38%, Average: 32.17%, Max: 38%
...1 minPacket loss, Last: 55%, Average: 55%, Max: 55%
...1 min 1 sPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 41%, Average: 49.5%, Max: 58%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 38%, Average: 40%, Max: 42%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 minPacket loss, Last: 24%, Average: 27.5%, Max: 36%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%

Latency from locations, IPv4

Ping result from different locations to this server
Dallas, Texas9 ms
Denver, Colorado27 ms
Los Angeles34 ms
Phoenix, Arizona41 ms
Fremont, California42 ms
Miami47 ms
Toronto, Ontario50 ms
Atlanta, Georgia54 ms
New York City54 ms
Vancouver57 ms
San Jose, California57 ms
Montreal59 ms
Chicago, Illinois59 ms
Raleigh, North Carolina72 ms
Dublin95 ms
Barcelona98 ms
Brussels116 ms
Berlin118 ms
London122 ms
Frankfurt130 ms
Manchester135 ms
Alblasserdam137 ms
Uppsala138 ms
Sao Paulo138 ms
Vienna140 ms
Oslo140 ms
Amsterdam141 ms
Zurich144 ms
Belgrade145 ms
Stockholm149 ms
Riga156 ms
Madrid158 ms
Prague158 ms
Sofia159 ms
Bucharest163 ms
Tallinn170 ms
Auckland179 ms
Taipei196 ms
Singapore271 ms
×
×
  • Create New...