Ceibo
| Type: | VPN |
| Continent: | Europe |
| Country: | United Kingdom |
| Location: | Manchester |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min 1 s | Packet loss, Last: 100%, Average: 100%, Max: 100% |
![]() | ... | 5 min 1 s | Packet loss, Last: 45%, Average: 80.6%, Max: 96% |
Latency from locations, IPv4
Ping result from different locations to this server
Manchester | 0 ms |
London | 8 ms |
Dublin | 16 ms |
Alblasserdam | 17 ms |
Berlin | 19 ms |
Frankfurt | 26 ms |
Barcelona | 29 ms |
Vienna | 30 ms |
Stockholm | 33 ms |
Brussels | 33 ms |
Uppsala | 35 ms |
Belgrade | 38 ms |
Prague | 39 ms |
Oslo | 40 ms |
Amsterdam | 41 ms |
Zurich | 46 ms |
Tallinn | 47 ms |
Riga | 49 ms |
Bucharest | 50 ms |
Madrid | 52 ms |
New York City | 85 ms |
Toronto, Ontario | 89 ms |
Montreal | 90 ms |
Raleigh, North Carolina | 94 ms |
Sofia | 99 ms |
Chicago, Illinois | 106 ms |
Dallas, Texas | 109 ms |
Atlanta, Georgia | 118 ms |
Denver, Colorado | 119 ms |
Miami | 123 ms |
Fremont, California | 134 ms |
Vancouver | 137 ms |
Phoenix, Arizona | 142 ms |
Los Angeles | 143 ms |
San Jose, California | 151 ms |
Singapore | 160 ms |
Sao Paulo | 245 ms |
Auckland | 285 ms |
Taipei | 288 ms |

United Kingdom









Dublin
Alblasserdam
Berlin
Barcelona
Vienna
Stockholm
Brussels
Belgrade
Prague
Oslo
Zurich
Tallinn
Riga
Bucharest
New York City
Toronto, Ontario
Sofia
Singapore
Sao Paulo
Auckland
Taipei