Jump to content
Not connected, Your IP: 192.3.130.103

Capricornus

Type:VPN
Continent:Europe
Country: Belgium
Location:Brussels
Load:
1640 / 2000 Mbit/s
Sessions online153
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...5 min 1 sPacket loss, Last: 22%, Average: 26.8%, Max: 28%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...18 min 19 sPacket loss, Last: 28%, Average: 28.05%, Max: 29%
...5 min 2 sPacket loss, Last: 81%, Average: 91.4%, Max: 99%
...6 min 1 sMaintenance
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...2 minPacket loss, Last: 24%, Average: 23.5%, Max: 24%
...2 minPacket loss, Last: 24%, Average: 24.5%, Max: 25%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 29%, Average: 28%, Max: 29%
...2 min 1 sPacket loss, Last: 23%, Average: 24.5%, Max: 26%
...2 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 min 1 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...2 minPacket loss, Last: 24%, Average: 25.5%, Max: 27%
...2 minPacket loss, Last: 29%, Average: 27.5%, Max: 29%
...2 minPacket loss, Last: 28%, Average: 27%, Max: 28%
...5 min 1 sPacket loss, Last: 21%, Average: 72.2%, Max: 100%
...5 h 35 min 3 sMaintenance
...5 d 2 h 46 minPacket loss, Last: 89%, Average: 99.81%, Max: 100%
...22 h 48 min 10 sMaintenance
...2 minPacket loss, Last: 36%, Average: 28.5%, Max: 36%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...17 h 56 min 8 sPacket loss, Last: 23%, Average: 24.33%, Max: 29%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...4 minPacket loss, Last: 22%, Average: 26%, Max: 28%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 d 22 h 57 minPacket loss, Last: 78%, Average: 95.98%, Max: 96%
...13 min 1 sPacket loss, Last: 39%, Average: 89.77%, Max: 95%
...8 minPacket loss, Last: 27%, Average: 78%, Max: 95%
...16 min 1 sPacket loss, Last: 61%, Average: 90.44%, Max: 95%
...46 min 2 sPacket loss, Last: 21%, Average: 21.61%, Max: 23%
...2 min 1 sPacket loss, Last: 28%, Average: 26.5%, Max: 28%
...1 min 1 sPacket loss, Last: 37%, Average: 37%, Max: 37%
...2 minPacket loss, Last: 40%, Average: 33%, Max: 40%
...31 min 29 sPacket loss, Last: 86%, Average: 91.97%, Max: 100%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...3 minPacket loss, Last: 34%, Average: 35.33%, Max: 38%
...2 minPacket loss, Last: 21%, Average: 25.5%, Max: 30%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...2 minPacket loss, Last: 25%, Average: 23.5%, Max: 25%
...2 minPacket loss, Last: 37%, Average: 30%, Max: 37%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...3 minPacket loss, Last: 21%, Average: 22.33%, Max: 23%
...2 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...7 h 7 min 47 sPacket loss, Last: 29%, Average: 97.26%, Max: 98%
...4 min 1 sPacket loss, Last: 25%, Average: 25.25%, Max: 26%
...4 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...5 min 2 sPacket loss, Last: 25%, Average: 24%, Max: 25%
...11 min 2 sPacket loss, Last: 31%, Average: 67.55%, Max: 100%
...4 d 15 h 35 minPacket loss, Last: 36%, Average: 99.95%, Max: 100%
...5 d 18 min 9 sLine issue
...9 h 32 min 32 sPacket loss, Last: 21%, Average: 41.5%, Max: 97%
...4 min 1 sPacket loss, Last: 23%, Average: 23.75%, Max: 24%
...4 min 1 sPacket loss, Last: 26%, Average: 24.75%, Max: 26%
...9 minPacket loss, Last: 27%, Average: 31.11%, Max: 33%
...3 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 min 1 sPacket loss, Last: 22%, Average: 24.33%, Max: 27%
...3 minPacket loss, Last: 24%, Average: 23.33%, Max: 24%
...2 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...9 minPacket loss, Last: 23%, Average: 27%, Max: 30%
...5 minPacket loss, Last: 27%, Average: 29.2%, Max: 33%
...4 min 1 sPacket loss, Last: 22%, Average: 23.25%, Max: 25%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...8 minPacket loss, Last: 21%, Average: 39.88%, Max: 53%
...3 minPacket loss, Last: 34%, Average: 50%, Max: 66%
...4 min 33 sPacket loss, Last: 84%, Average: 66.2%, Max: 93%
...8 min 1 sPacket loss, Last: 34%, Average: 42%, Max: 51%
...3 minPacket loss, Last: 21%, Average: 22.33%, Max: 25%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...5 minPacket Loss, Last: 20%, Average: 20.6%, Max: 21%
...3 minPacket Loss, Last: 20%, Average: 20.33%, Max: 21%

Latency from locations, IPv4

Ping result from different locations to this server
Brussels13 ms
Alblasserdam19 ms
Frankfurt23 ms
Amsterdam24 ms
Berlin25 ms
London28 ms
Madrid33 ms
Barcelona34 ms
Prague37 ms
Uppsala42 ms
Bucharest45 ms
Belgrade45 ms
Vienna45 ms
Zurich47 ms
Manchester49 ms
Oslo50 ms
Stockholm55 ms
Riga57 ms
Dublin65 ms
Tallinn67 ms
Sofia85 ms
New York City92 ms
Toronto, Ontario111 ms
Montreal118 ms
Raleigh, North Carolina121 ms
Denver, Colorado122 ms
Atlanta, Georgia123 ms
Dallas, Texas124 ms
Miami141 ms
Los Angeles147 ms
San Jose, California152 ms
Chicago, Illinois160 ms
Phoenix, Arizona163 ms
Vancouver163 ms
Fremont, California170 ms
Singapore172 ms
Sao Paulo264 ms
Taipei287 ms
Auckland302 ms
×
×
  • Create New...