Jump to content
Not connected, Your IP: 192.3.130.103

Caelum

Type:VPN
Continent:Europe
Country: Austria
Location:Vienna
Load:
1363 / 2000 Mbit/s
Sessions online140
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...5 min 1 sPacket loss, Last: 22%, Average: 27%, Max: 29%
...18 min 19 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...2 minPacket loss, Last: 23%, Average: 33.5%, Max: 44%
...16 min 3 sPacket loss, Last: 58%, Average: 92.06%, Max: 98%
...24 min 11 sMaintenance
...2 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...2 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...2 minPacket loss, Last: 28%, Average: 27%, Max: 28%
...2 min 1 sPacket loss, Last: 22%, Average: 24%, Max: 26%
...2 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 min 1 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 28%, Average: 26.5%, Max: 28%
...3 minPacket loss, Last: 21%, Average: 24.33%, Max: 27%
...1 min 1 sPacket loss, Last: 34%, Average: 34%, Max: 34%
...7 min 1 sPacket loss, Last: 26%, Average: 79%, Max: 98%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 27%, Average: 28%, Max: 29%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 38%, Average: 37.5%, Max: 38%
...1 min 1 sPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 h 7 min 19 sPacket loss, Last: 54%, Average: 97.49%, Max: 98%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...55 min 6 sPacket loss, Last: 97%, Average: 96.15%, Max: 97%
...23 min 2 sPacket loss, Last: 90%, Average: 96.65%, Max: 97%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 26%, Average: 32%, Max: 38%
...2 min 1 sPacket loss, Last: 34%, Average: 27.5%, Max: 34%
...2 min 1 sPacket loss, Last: 33%, Average: 30%, Max: 33%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...2 minPacket loss, Last: 22%, Average: 23.5%, Max: 25%
...2 minPacket loss, Last: 24%, Average: 25%, Max: 26%
...2 minPacket loss, Last: 24%, Average: 23%, Max: 24%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 23%, Average: 23.33%, Max: 25%
...2 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 26%, Average: 23.5%, Max: 26%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 21%, Average: 27%, Max: 33%
...2 minPacket loss, Last: 21%, Average: 23%, Max: 25%
...59 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...59 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%

Latency from locations, IPv4

Ping result from different locations to this server
Vienna10 ms
Berlin15 ms
Frankfurt19 ms
Prague22 ms
Alblasserdam22 ms
Amsterdam23 ms
Brussels23 ms
London24 ms
Dublin33 ms
Zurich34 ms
Oslo37 ms
Belgrade39 ms
Uppsala42 ms
Stockholm46 ms
Riga53 ms
Tallinn54 ms
Bucharest58 ms
Barcelona62 ms
Sofia66 ms
Madrid67 ms
Manchester68 ms
New York City95 ms
Toronto, Ontario110 ms
Raleigh, North Carolina113 ms
Denver, Colorado134 ms
Atlanta, Georgia135 ms
Dallas, Texas137 ms
Montreal141 ms
Miami142 ms
Fremont, California153 ms
Phoenix, Arizona153 ms
Chicago, Illinois159 ms
Los Angeles160 ms
Vancouver161 ms
Singapore167 ms
San Jose, California179 ms
Sao Paulo244 ms
Auckland307 ms
Taipei312 ms
×
×
  • Create New...