Baiten
| Type: | VPN |
| Continent: | Europe |
| Country: | Switzerland |
| Location: | Zurich |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 5 min 1 s | Packet loss, Last: 24%, Average: 30%, Max: 34% |
![]() | ... | 18 min 19 s | Packet loss, Last: 28%, Average: 28%, Max: 28% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 17 min 7 s | Packet loss, Last: 24%, Average: 90.82%, Max: 97% |
![]() | ... | 16 min 49 s | Maintenance |
![]() | ... | 8 min 2 s | Packet loss, Last: 67%, Average: 83.38%, Max: 97% |
Latency from locations, IPv4
Ping result from different locations to this server
Vienna | 28 ms |
Frankfurt | 32 ms |
Brussels | 34 ms |
Berlin | 35 ms |
Alblasserdam | 35 ms |
Prague | 37 ms |
Sofia | 41 ms |
Dublin | 42 ms |
London | 45 ms |
Bucharest | 48 ms |
Amsterdam | 50 ms |
Oslo | 54 ms |
Manchester | 55 ms |
Uppsala | 58 ms |
Belgrade | 60 ms |
Riga | 61 ms |
Barcelona | 61 ms |
Stockholm | 62 ms |
Zurich | 66 ms |
Tallinn | 85 ms |
New York City | 102 ms |
Madrid | 103 ms |
Raleigh, North Carolina | 115 ms |
Toronto, Ontario | 120 ms |
Montreal | 121 ms |
Atlanta, Georgia | 128 ms |
Denver, Colorado | 145 ms |
Dallas, Texas | 146 ms |
Miami | 148 ms |
Fremont, California | 154 ms |
Phoenix, Arizona | 155 ms |
Chicago, Illinois | 168 ms |
San Jose, California | 174 ms |
Los Angeles | 178 ms |
Vancouver | 180 ms |
Singapore | 182 ms |
Sao Paulo | 249 ms |
Taipei | 263 ms |
Auckland | 387 ms |

Switzerland









Vienna
Frankfurt
Brussels
Alblasserdam
Prague
Sofia
Dublin
London
Bucharest
Oslo
Uppsala
Belgrade
Riga
Barcelona
Tallinn
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland