Alzirr
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 4 min 1 s | Packet loss, Last: 23%, Average: 23.25%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 71%, Average: 71.94%, Max: 73% |
![]() | ... | 2 min | Packet loss, Last: 21%, Average: 33.5%, Max: 46% |
![]() | ... | 1 min | Packet loss, Last: 37%, Average: 37%, Max: 37% |
![]() | ... | 5 min | Packet loss, Last: 67%, Average: 82%, Max: 99% |
![]() | ... | 4 min | Packet loss, Last: 85%, Average: 92.75%, Max: 98% |
![]() | ... | 7 min 2 s | Packet loss, Last: 81%, Average: 88.14%, Max: 98% |
![]() | ... | 2 min 1 s | Packet loss, Last: 26%, Average: 24.5%, Max: 26% |
![]() | ... | 31 min 29 s | Packet loss, Last: 93%, Average: 96.91%, Max: 100% |
![]() | ... | 13 min 3 s | Packet loss, Last: 20%, Average: 21.31%, Max: 23% |
![]() | ... | 7 min 2 s | Packet loss, Last: 23%, Average: 23.43%, Max: 26% |
![]() | ... | 15 min | Packet loss, Last: 27%, Average: 55.47%, Max: 70% |
![]() | ... | 4 min 47 s | Public test |
![]() | ... | 6 h 19 min 29 s | Packet loss, Last: 25%, Average: 99.08%, Max: 100% |
![]() | ... | 7 min | Packet loss, Last: 32%, Average: 62.29%, Max: 91% |
![]() | ... | 1 w 20 h 9 min | Line issue |
![]() | ... | 2 d 10 h 26 min | Packet loss, Last: 31%, Average: 74.95%, Max: 88% |
![]() | ... | 19 min 1 s | Packet loss, Last: 28%, Average: 30.21%, Max: 34% |
![]() | ... | 5 min 1 s | Packet loss, Last: 32%, Average: 41.4%, Max: 51% |
Latency from locations, IPv4
Ping result from different locations to this server
Berlin | 9 ms |
Alblasserdam | 12 ms |
Brussels | 16 ms |
Dublin | 18 ms |
Frankfurt | 19 ms |
Amsterdam | 19 ms |
London | 20 ms |
Oslo | 24 ms |
Manchester | 25 ms |
Barcelona | 27 ms |
Madrid | 27 ms |
Uppsala | 33 ms |
Stockholm | 34 ms |
Riga | 36 ms |
Prague | 37 ms |
Bucharest | 38 ms |
Tallinn | 38 ms |
Vienna | 39 ms |
Belgrade | 41 ms |
Zurich | 44 ms |
Sofia | 52 ms |
New York City | 85 ms |
Montreal | 99 ms |
Toronto, Ontario | 101 ms |
Atlanta, Georgia | 102 ms |
Chicago, Illinois | 118 ms |
Miami | 121 ms |
Dallas, Texas | 126 ms |
Denver, Colorado | 132 ms |
Los Angeles | 136 ms |
Raleigh, North Carolina | 137 ms |
Fremont, California | 139 ms |
Phoenix, Arizona | 146 ms |
San Jose, California | 150 ms |
Vancouver | 154 ms |
Singapore | 160 ms |
Sao Paulo | 197 ms |
Taipei | 239 ms |
Auckland | 295 ms |

Netherlands









Berlin
Brussels
Dublin
London
Oslo
Barcelona
Uppsala
Riga
Prague
Bucharest
Tallinn
Vienna
Belgrade
Zurich
Sofia
New York City
Montreal
Singapore
Sao Paulo
Taipei
Auckland