Alshat
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.95%, Max: 73% |
![]() | ... | 34 min 5 s | Packet loss, Last: 76%, Average: 95.97%, Max: 99% |
![]() | ... | 2 d 10 min 40 s | Maintenance |
![]() | ... | 4 min | Packet loss, Last: 63%, Average: 80%, Max: 98% |
![]() | ... | 4 min | Packet loss, Last: 57%, Average: 85.75%, Max: 98% |
![]() | ... | 31 min 29 s | Packet loss, Last: 88%, Average: 93.5%, Max: 100% |
![]() | ... | 2 min | Packet loss, Last: 49%, Average: 47%, Max: 49% |
![]() | ... | 4 min 1 s | Packet loss, Last: 61%, Average: 58.25%, Max: 65% |
![]() | ... | 2 min | Packet loss, Last: 30%, Average: 31%, Max: 32% |
![]() | ... | 6 min | Packet loss, Last: 30%, Average: 49.5%, Max: 64% |
![]() | ... | 3 min | Packet loss, Last: 25%, Average: 28%, Max: 38% |
![]() | ... | 1 min | Packet loss, Last: 37%, Average: 37%, Max: 37% |
![]() | ... | 3 min | Packet loss, Last: 58%, Average: 46.33%, Max: 58% |
![]() | ... | 13 min 3 s | Packet loss, Last: 20%, Average: 21.54%, Max: 23% |
![]() | ... | 17 min | Packet loss, Last: 27%, Average: 55%, Max: 73% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 4 d 20 h 39 min | Maintenance |
![]() | ... | 10 h 51 min 15 s | Maintenance |
![]() | ... | 5 d 12 h 41 min | Packet loss, Last: 22%, Average: 35.05%, Max: 98% |
![]() | ... | 12 min | Packet loss, Last: 30%, Average: 29.08%, Max: 31% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 4 ms |
London | 8 ms |
Brussels | 15 ms |
Frankfurt | 16 ms |
Manchester | 16 ms |
Berlin | 18 ms |
Dublin | 18 ms |
Vienna | 19 ms |
Uppsala | 22 ms |
Prague | 27 ms |
Zurich | 28 ms |
Riga | 29 ms |
Stockholm | 29 ms |
Barcelona | 30 ms |
Oslo | 31 ms |
Madrid | 35 ms |
Bucharest | 38 ms |
Tallinn | 40 ms |
Belgrade | 40 ms |
Sofia | 84 ms |
New York City | 85 ms |
Montreal | 92 ms |
Toronto, Ontario | 94 ms |
Raleigh, North Carolina | 100 ms |
Atlanta, Georgia | 105 ms |
Dallas, Texas | 117 ms |
Chicago, Illinois | 121 ms |
Denver, Colorado | 122 ms |
Miami | 130 ms |
Fremont, California | 134 ms |
Phoenix, Arizona | 136 ms |
Vancouver | 138 ms |
Los Angeles | 139 ms |
San Jose, California | 152 ms |
Singapore | 169 ms |
Sao Paulo | 197 ms |
Taipei | 240 ms |
Auckland | 284 ms |

Netherlands









London
Brussels
Frankfurt
Dublin
Vienna
Uppsala
Prague
Zurich
Riga
Barcelona
Oslo
Bucharest
Tallinn
Belgrade
Sofia
New York City
Montreal
Singapore
Sao Paulo
Taipei
Auckland