Agena
| Type: | VPN |
| Continent: | America |
| Country: | Canada |
| Location: | Toronto, Ontario |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min 1 s | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 18 min 19 s | Packet loss, Last: 27%, Average: 26.89%, Max: 27% |
![]() | ... | 1 min 1 s | Packet loss, Last: 25%, Average: 25%, Max: 25% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 35 min 2 s | Packet loss, Last: 99%, Average: 98.11%, Max: 99% |
![]() | ... | 2 d 19 h 42 min | Maintenance |
![]() | ... | 7 min | Packet loss, Last: 66%, Average: 88.43%, Max: 100% |
![]() | ... | 1 w 4 d 1 h | Packet loss, Last: 89%, Average: 99.98%, Max: 100% |
![]() | ... | 11 min 3 s | Packet loss, Last: 36%, Average: 93.27%, Max: 99% |
Latency from locations, IPv4
Ping result from different locations to this server
Toronto, Ontario | 1 ms |
Montreal | 11 ms |
New York City | 12 ms |
Raleigh, North Carolina | 29 ms |
Denver, Colorado | 30 ms |
Chicago, Illinois | 34 ms |
Dallas, Texas | 41 ms |
Atlanta, Georgia | 43 ms |
Miami | 51 ms |
Phoenix, Arizona | 53 ms |
Vancouver | 55 ms |
San Jose, California | 62 ms |
Los Angeles | 66 ms |
Fremont, California | 74 ms |
Dublin | 80 ms |
London | 87 ms |
Amsterdam | 89 ms |
Manchester | 90 ms |
Barcelona | 92 ms |
Alblasserdam | 94 ms |
Berlin | 102 ms |
Brussels | 104 ms |
Riga | 109 ms |
Uppsala | 110 ms |
Vienna | 113 ms |
Frankfurt | 114 ms |
Oslo | 115 ms |
Madrid | 118 ms |
Bucharest | 122 ms |
Stockholm | 122 ms |
Sao Paulo | 123 ms |
Prague | 126 ms |
Zurich | 126 ms |
Tallinn | 127 ms |
Belgrade | 131 ms |
Sofia | 176 ms |
Taipei | 193 ms |
Auckland | 227 ms |
Singapore | 311 ms |

Canada









New York City
Dublin
London
Amsterdam
Barcelona
Berlin
Brussels
Riga
Uppsala
Vienna
Oslo
Bucharest
Sao Paulo
Prague
Zurich
Tallinn
Belgrade
Sofia
Taipei
Auckland
Singapore